<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wet Climates Attract Mold</title>
	<atom:link href="http://moldblogger.com/wet-climates-attract-mold/feed/" rel="self" type="application/rss+xml" />
	<link>http://moldblogger.com/wet-climates-attract-mold/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 04:37:09 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Oner Corbet</title>
		<link>http://moldblogger.com/wet-climates-attract-mold/comment-page-1/#comment-66717</link>
		<dc:creator>Oner Corbet</dc:creator>
		<pubDate>Sun, 06 Mar 2011 15:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://moldblogger.com/?p=378#comment-66717</guid>
		<description>The solution could be very simple.  moisture dosen&#039;t like negative air.  you can great negative air using a 50 cfm radon vacuum pump and seal  the rest of the space.  to learn more go to http://sanosteam.com/asthma-cleaning.html</description>
		<content:encoded><![CDATA[<p>The solution could be very simple.  moisture dosen&#8217;t like negative air.  you can great negative air using a 50 cfm radon vacuum pump and seal  the rest of the space.  to learn more go to <a href="http://sanosteam.com/asthma-cleaning.html" rel="nofollow">http://sanosteam.com/asthma-cleaning.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://moldblogger.com/wet-climates-attract-mold/comment-page-1/#comment-54026</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 06 Dec 2009 02:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://moldblogger.com/?p=378#comment-54026</guid>
		<description>Of course, high humidity climates will promote &lt;a href=&quot;http://www.isct.com&quot;&gt;Mold&lt;/a&gt; growth if you do the things mentioned above, but simple things like air movement, and dehumidification will keep your indoor air environment mold free.</description>
		<content:encoded><![CDATA[<p>Of course, high humidity climates will promote <a href="http://www.isct.com">Mold</a> growth if you do the things mentioned above, but simple things like air movement, and dehumidification will keep your indoor air environment mold free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Hahessy</title>
		<link>http://moldblogger.com/wet-climates-attract-mold/comment-page-1/#comment-53702</link>
		<dc:creator>Simon Hahessy</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://moldblogger.com/?p=378#comment-53702</guid>
		<description>These are all very good tips... 

Mold and indoor air pollutants can be very dangerous as the EPA states indoor air quality is 5-20 times more polluted than outdoors. Everyone should get their home or office evaluated, especially if you are demonstrating symptoms such as dizziness, nausea, nose bleeds, respiratory issues, allergic reactions, diarrhea, fatigue and eye or skin irritation. 

If you have additional questions, I would suggest giving AirMD a call. AirMD is an environmental-testing company that offers several types of green, indoor environmental evaluations including, mold inspections, air testing, Chinese drywall testing and water testing. AirMD is based on scientific analysis and also offers a natural, organic line of chemical-free cleaning solutions called PURE AirMD. For more info, visit www.airmd.com.</description>
		<content:encoded><![CDATA[<p>These are all very good tips&#8230; </p>
<p>Mold and indoor air pollutants can be very dangerous as the EPA states indoor air quality is 5-20 times more polluted than outdoors. Everyone should get their home or office evaluated, especially if you are demonstrating symptoms such as dizziness, nausea, nose bleeds, respiratory issues, allergic reactions, diarrhea, fatigue and eye or skin irritation. </p>
<p>If you have additional questions, I would suggest giving AirMD a call. AirMD is an environmental-testing company that offers several types of green, indoor environmental evaluations including, mold inspections, air testing, Chinese drywall testing and water testing. AirMD is based on scientific analysis and also offers a natural, organic line of chemical-free cleaning solutions called PURE AirMD. For more info, visit <a href="http://www.airmd.com" rel="nofollow">http://www.airmd.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forrest Brandt, Certified Mold Inspector</title>
		<link>http://moldblogger.com/wet-climates-attract-mold/comment-page-1/#comment-53023</link>
		<dc:creator>Forrest Brandt, Certified Mold Inspector</dc:creator>
		<pubDate>Mon, 06 Apr 2009 15:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://moldblogger.com/?p=378#comment-53023</guid>
		<description>Good pointers.  Another thing to consider is your sprinkler system outside and landscape drainage.  Make sure the sprinklers are not hitting the house and that water drains away from the exterior walls and foundation.</description>
		<content:encoded><![CDATA[<p>Good pointers.  Another thing to consider is your sprinkler system outside and landscape drainage.  Make sure the sprinklers are not hitting the house and that water drains away from the exterior walls and foundation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Rid of Mold In The Basement</title>
		<link>http://moldblogger.com/wet-climates-attract-mold/comment-page-1/#comment-49288</link>
		<dc:creator>Getting Rid of Mold In The Basement</dc:creator>
		<pubDate>Tue, 03 Feb 2009 00:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://moldblogger.com/?p=378#comment-49288</guid>
		<description>[...] Wet Climates Attract Mold&#160;  [...]</description>
		<content:encoded><![CDATA[<p>[...] Wet Climates Attract Mold&nbsp;  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/10 queries in 0.006 seconds using disk: basic
Object Caching 283/283 objects using disk: basic

Served from: moldblogger.com @ 2012-02-05 02:12:18 -->
